APRIL
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Awareness Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 3 | 14-16 | RM1350 | RM1350 | Shah Alam, Selangor |
| 2 | Awareness Training on Anti-Bribery Management Systems (ISO 37001) | ABMS | 1 | 21 | RM500 | RM500 | Shah Alam, Selangor |
| 3 | Sustainability Reporting IFRS S1 & S2 | ESG | 2 | 21-22 | RM2000 | RM2000 | Shah Alam, Selangor |
| 4 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 |
22-24 |
RM1350 | RM1350 | Shah Alam, Selangor |
| 5 | ESG Reporting for SME (SEDG) | ESG | 2 | 23-24 | RM2000 | RM2000 | Shah Alam, Selangor |
| 6 | Internal Audit Training on Quality Management System (ISO 9001) | QMS | 2 | 27-28 | RM1000 | RM1000 | Shah Alam, Selangor |
| 7 | GHG Accounting & Reporting Expert | GHG | 3 | 28-30 | RM3000 | RM3000 | Shah Alam, Selangor |
| 8 | Control Risk Management Anti-Bribery Management System (ISO 37001) | ABMS | 2 | 29-30 | RM1000 | RM1000 | Shah Alam, Selangor |
MAY
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Understanding and Implementing Quality Management Systems (ISO 9001) | QMS | 2 | 4-5 | RM700 | RM700 | Shah Alam, Selangor |
| 2 | Awareness Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 3 | 6-8 | RM1350 | RM1350 | Zoom Online |
| 3 | Lead Auditor on Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 5 | 11-15 | RM3000 | RM3000 | Zoom Online |
| 4 | Understanding and Implementing Anti-Bribery Management Systems (ISO 37001) | ABMS | 2 | 12-13 | RM700 | RM700 | Zoom Online |
| 5 | ESG Supplier Audit Training | ESG | 2 | 19-20 | RM2000 | RM2000 | Zoom Online |
JUNE
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Internal Audit Training on Quality Management System (ISO 9001) | QMS | 2 | 3-4 | RM700 | RM700 | Shah Alam, Selangor |
| 2 | Awareness Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 3 | 3-5 | RM1350 | RM1350 | Shah Alam, Selangor |
| 3 | Certified Lead GHG ISO 14066 Verifier and Validator | GHG | 5 | 8-12 | RM5000 | RM5000 | Shah Alam, Selangor |
| 4 | Internal Audit Training on Anti-Bribery Management System (ISO 37001) | ABMS | 2 | 15-16 | RM700 | RM700 | Shah Alam, Selangor |
| 5 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 | 23-25 | RM1350 | RM1350 | Shah Alam, Selangor |
| 6 | Sustainability Reporting IFRS S1 & S2 | ESG | 2 | 24-25 | RM2000 | RM2000 | Shah Alam, Selangor |
Useful Links