FEBRUARY
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | GHG Accounting & Reporting Expert ISO 14064-1 Training | ESG | 2 | 24-25 | - | RM2000 | Zoom Online |
| 2 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 | 24-26 | - | RM1350 | Zoom Online |
| 3 | Anti-Bribery Management System Transition Training | ISO | 1 | 26 | - | RM500 | Zoom Online |
MARCH
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Awareness Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 3 | 3-5 | - | RM1350 | Zoom Online |
| 2 | ESG Supplier Audit Training | ESG | 2 | 9-10 | - | RM2000 | Zoom Online |
| 3 | Sustainability Reporting IFRS S1 & S2 | ESG | 2 | 11-12 | - | RM2000 | Zoom Online |
| 4 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 | 17-19 | - | RM1350 | Zoom Online |
| 5 | ESG Reporting for SME (SEDG) | ESG | 2 | 17-18 | - | RM2000 | Zoom Online |
| 6 | ESG & Sustainable Awareness Training | ESG | 1 | 26 | - | RM1000 | Zoom Online |
APRIL
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 | 14-16 | RM1350 | RM1350 | Shah Alam, Selangor |
| 2 | Awareness Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 3 | 21-23 | RM1350 | RM1350 | Shah Alam, Selangor |
Useful Links