JANUARY
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Awareness Malaysian Sustainable Palm Oil (MSO) MS2530:2022 | MSPO | 3 | 6-8 | RM1350 | RM1350 | Shah Alam, Selangor |
| 2 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 | 13-15 | RM1350 | RM1350 | Shah Alam, Selangor |
| 3 | Lead Auditor Quality Management System (ISO 9001) | ISO | 5 | 19-23 | RM3000 | RM3000 | Shah Alam, Selangor |
FEBRUARY
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Sustainability Reporting for IFRS S1 & S2 | ESG | 2 | 11-12 | RM2000 | RM2000 | Shah Alam, Selangor |
| 2 | GHG Reporting & Accounting Course | ESG | 2 | 24-25 | - | RM2000 | Zoom Online |
| 3 | ETP Basic Social Impact Assessment (SIA) | MSPO | 3 | 24-26 | - | RM1350 | Zoom Online |
MARCH
| NO | NAME OF COURSE | CODE | MANDAYS | DATE | PRICE/PAX (PHYSICAL) | PRICE/PAX (ONLINE) | LOCATION |
|---|---|---|---|---|---|---|---|
| 1 | Awareness Malaysian Sustainable Palm Oil (MSO) MS2530:2022 | MSPO | 3 | 3-5 | - | RM1350 | Zoom Online |
| 2 | Lead Auditor Malaysian Sustainable Palm Oil (MSPO) MS2530:2022 | MSPO | 5 | 9-13 | - | RM3000 | Zoom Online |
| 3 | ESG Supplier Audit Training | ESG | 2 | 9-10 | - | RM1350 | Zoom Online |
| 4 | ESG Reporting for SME (SEDG) | ESG | 2 | 16-17 | - | RM2000 | Zoom Online |
| 5 | Basic Social Impact Assessment (SIA) Training | MSPO | 3 | 17-19 | - | RM1350 | Zoom Online |